WORKING CONDITIONS:
1. The depth for the wlwctrical pump below water is no more than 5m;
2. The temperature of the water is no higher of 40°C;
3. The pH figure of the water is between 6.5~8.5
4. The grain diameter of the solids in the water is no bigger than 0.2mm.
USES AND FEATURES
PS Self-PRIMING series self-priming water pumps are suitable for pumping clean water, thanks to the specific shape of the impeller, peripheral pumps can reach high pressures. Theyare particularly suitable for domestic applications such as supply water from well, pool etc. The automatic distribution of water from surge tanks, and imcreasing of water pressure.
PERFORMANCE CHART

TECHNICAL DATA
| Model | MAX. FLOW (L/ min) |
MAX. HEAD (m) |
Rated power (Kw) |
Outlet Diameter (mm) |
Voltage Frequency (V/ Hz) |
| SPA3-30/2-0.75 | 100 | 35 | 0.75 | 25 | 220/50 |
| SPA3-48/3-1.1 | 100 | 53 | 1.1 | 25 | 220/50 |
| SPA3-65/4-1.5 | 100 | 70 | 1.5 | 25 | 220/50 |
| SPA1.5-50/5-0.9 | 116 | 55 | 0.9 | 25 | 220/50 |
| SPA1.5-60/6-1.1 | 116 | 65 | 1.1 | 25 | 220/50 |
| SPA6-32/2-1.5 | 225 | 37 | 1.5 | 50 | 220/50 |
| N. | DESCRIPTION | N. | DESCRIPTION | N. | DESCRIPTION | N. | DESCRIPTION |
| 1 | Handle | 15 | Capacitor | 29 | Bolt | 43 | Washer |
| 2 | Screw | 16 | “O” ring | 30 | Mechanical | 44 | Shaft sleeve ll |
| 3 | Washer | 17 | Screw | 31 | seal | 45 | Bolt |
| 4 | Cable | 18 | Stretching washer | 32 | “O” ring | 46 | Machine canister |
| 5 | Screw | 19 | Washer | 33 | Connector seal | 47 | Bilateral plate |
| 6 | Flange | 20 | Line protector | 34 | “O” ring | 48 | Base plate |
| 7 | Cable protector | 21 | Motor cover | 35 | Out-let connector | 49 | Nut |
| 8 | Float switch | 22 | Undulated washer | 36 | Screw | 50 | Filter mesh |
| 9 | Screw | 23 | Ball bearing | 37 | Oil seal | 51 | Screw |
| 10 | “O” ring | 24 | Rotor | 38 | Impeller | ||
| 11 | Bolt | 25 | Ball bearing | 39 | Guide leaf cover | ||
| 12 | Washer | 26 | Thermal protector | 40 | Shaft sleevel | ||
| 13 | Capacitor cover | 27 | Motor stator | 41 | Upper guide leaf | ||
| 14 | “O” ring | 28 | “O” ring | 42 | Lower guide leaf |
Keywords
SPA Submersible Pump
Contact Us
Classification
Related Products
CONTACT
ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD
Add:No.23, Lianxin Road,Daxi Town,Wenling City,
Zhejiang Province, China
Tel:+86-576-86379900 86353398
Mobile:+86-18806860289
Fax:+86-576-86325908
E-mail:anatajusen@gmail.com
Copyright © 2025 ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD