APPLICATION
Model V(WQ) with cutting system submersible sewage pump is an ideal machine for draining sewage. A high-speed rotating cutter is assermbled at the inlet hole of the pump, make it easy to cut off long-fi lbre and fi rm sundries contained in the sewage,so as to avoid the impeller is blocked by the entanglement. It is suitable for draining sewage in sanitation, factory, mine and family. The float switch can automatically control on and off with the change of the liquid level. The protector in the motor can automatically cut off the power when it overheated or overloaded, thus guarantee the security and reliability of pump's run even in the atrocious environment.
CONDITION OF USAGE
1. The maximum deep it is allowed in water is 5m from its center of impeller;
2. The trans medium's temperature shouldn't be higher than 40℃;
3. Trans medium's PH:4~10;
4. Kinematics viscosity of the trans mediums:7×10-7 ~23×10-6m²/s;
5. Density of the trans medium limit: 1.2×10³kg/m³.
PERFORMANCE CHART

DIAGRAM
(For the reference of purchasing spare parts)
V1300DF

| NO. | DESCRIPTION | MATERIAL |
| 1 | Bolt | 11 |
| 2 | Stretching washer | 11 |
| 3 | Washer | 11 |
| 4 | Bolt | 11 |
| 5 | Washer | 11 |
| 6 | Handle | 11 |
| 7 | Nut | 11 |
| 8 | Protector | NR |
| 9 | Cable presser | 11 |
| 10 | Washer | 11 |
| 11 | Screw | 11 |
| 12 | Bolt | 11 |
| 13 | "O" ring | NBR |
| 14 | Screw | 11 |
| 15 | Flange | 11 |
| 16 | Cable | |
| 17 | Cable protector | CR |
| 18 | Capacitor cover | No35B |
| 19 | Capacitor | |
| 20 | "O" ring | NBR |
| 21 | Rubber washer | NBR |
| 22 | Screw | CuZn40 |
| 23 | Stretching washer | 1566 |
| 24 | Washer | CuZn40 |
| 25 | Line protector | NBR |
| 26 | Motor cover | No35B |
| 27 | Thermal protector |
| NO. | DESCRIPTION | MATERIAL |
| 28 | O' ring | NBR |
| 29 | Motor stator | 11 |
| 30 | Undulated washer | 1566 |
| 31 | ball beaning | |
| 32 | Rotor | |
| 33 | Ball bearing | |
| 34 | Screw | 11 |
| 35 | Washer | 11 |
| 36 | Connection part | No35B |
| 37 | Mechanical seal | Aluming/ Graphite |
| 38 | "O" ring | NBR |
| 39 | Oil chamber cover | No36B |
| 40 | Screw | 11 |
| 41 | Washer | 11 |
| 42 | O" ring | NBR |
| 43 | Screw | 11 |
| 44 | Oil seal | |
| 45 | Pump body | No35B |
| 46 | Impeller | No35B |
| 47 | Shredding ring | 41Cr4 |
| 48 | Washer | 11 |
| 49 | Bolt | 11 |
| 50 | Hadial cutter | 41Cr4 |
| 51 | Washer | 41Cr4 |
| 52 | Screw | 11 |
| 53 | Key | 4 |
| 54 | Float switch |
TECHNICAL DATA
| Model | Power (KW) |
Outlet Diameter (mm) |
Voltage (V) |
Frequency (Hz) |
Max. Flow (L/ min) |
Max. Head (m) |
Weight (kg) |
Packing (cm) |
| V1100DF | 1.1 | 50 | 220/380 | 50/60 | 290 | 11 | 22.6 | 28.0×21.0×57.0 |
| V1300DF | 1.3 | 50 | 220/380 | 50/60 | 300 | 12 | 25 | 28.0×21.0×57.0 |
| V1500DF | 1.5 | 50 | 220/380 | 50/60 | 350 | 12 | 26 | 57.0×32.0×26.0 |
| V1800DF | 1.8 | 80 | 220/380 | 50/60 | 440 | 12 | 32 | 59.0×35.0×25.0 |
Keywords
V(WQ) WITHCUTTINGSYSTEMSUBMERSIBLE SEWAGE PUMP
Contact Us
Classification
Related Products
CONTACT
ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD
Add:No.23, Lianxin Road,Daxi Town,Wenling City,
Zhejiang Province, China
Tel:+86-576-86379900 86353398
Mobile:+86-18806860289
Fax:+86-576-86325908
E-mail:anatajusen@gmail.com
Copyright © 2025 ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD