PERFOMANCE RANGE
※ Flow rate up to 150L/ min(9m³/h)
※ Head up to 55m
OPERATING LIMITS
※ Suction lift up to 7m
※ Fluid temperature up to 60℃
※ Maximum ambient temperature 40℃
IDENTIFICATION CODES


| N. | DESCRIPTION | N. | DESCRIPTION | N. | DESCRIPTION |
| 1 | Discharge plug | 13 | Bolt | 25 | Screw |
| 2 | "O" ring | 14 | Bearing | 26 | Cable presser |
| 3 | Charge plugBolt | 15 | Key | 27 | Stand pin |
| 4 | Pump casing | 16 | Rotor | 28 | Stand |
| 5 | Nut | 17 | Split ring | 29 | Driving cap |
| 6 | "O" ring | 18 | Terminal cover | 30 | Bolt |
| 7 | Impeller | 19 | Capacitor | 31 | Fan |
| 8 | Mechanical sea | 20 | Terminal board | 32 | Washer |
| 9 | Pump casing cover | 21 | Casing with wound stator | ||
| 10 | Drops guard | 22 | Bolt | ||
| 11 | Bolt | 23 | Fan cover | ||
| 12 | Pump support | 24 | Fairlead |
PUMPS INSTALLATION AND APPLICATIONS
These pumps are suitable for handling clean water which are not chemically aggressive to the pump components. They are extremely reliable, simple to use, quiet and virtually maintence-free, finding many uses in domestic and civil applications, and in particular the automatic distribution of water from small and medium-sized surge tanks, transferring water, watering gardens, etc.
PERFORMANCE
※ Ample and stable characteristic curves.
※ Outputs having good absolute values and tendencially flat curves,
※ Flat absorption curves at high delivery rates, preventing motor overloading even during prolonged use;
※ Good suction capacities both at low and high delivery rates.
PUMP
※ Cast iron pump body under special anti-rust treatment
※ Stainless steel pump body cover
※ Stainless steel mechanical seal(graphite to ceramic)
※ Stainless steel impeller with centrifugal radial flow type
※ Stainless steel shaft
MOTOR
※C&U bearing
※ Moto r with copper winding
※ Built-in thermal protector for single phase motor
※ Insulation class:F
※ Protection class:IPX4
WARRANTY:1 YEAR(according to our general sales conditions)

| PUMP MODEL | POWER | DNA | DNM | Q m³/h |
0 | 0.6 | 0.9 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.5 | 4.8 | 5.4 | 6.0 | 6.6 | 7.2 | 7.8 | 8.4 | 9.0 | ||
| Single Phase | Three Phase | KW | HP | Inch | Inch | L/ min | 0 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 90 | 110 | 110 | 120 | 130 | 140 | 150 |
| TCm37 | Tc37 | 0.37 | 0.5 | 1" | 1" | H(m) | 23 | 21.5 | 21 | 21 | 20.5 | 19.5 | 18 | 17 | 15.5 | 14.5 | 14 | 12 | - | - | - | - | - | - |
| TCm60 | Tc60 | 0.6 | 0.8 | 1" | 1" | 27 | 26.5 | 26.2 | 26 | 25 | 24.5 | 22.5 | 20 | 17 | 15.5 | 14 | 10 | - | - | - | - | - | - | |
| TCm75 | TC75 | 0.75 | 1.0 | 1" | 1" | 36 | 36 | 34 | 33.5 | 33 | 32 | 31 | 29 | 27 | 25 | 23.5 | 20 | 16 | - | = | - | - | - | |
| TCm110 | TC110 | 1.1 | 1.5 | 1*/4" | 1" | 40 | 39 | 38 | 38 | 37.5 | 37 | 36 | 35 | 33 | 32 | 31 | 29 | 26 | 23 | 20 | - | - | - | |
Keywords
TCm Centrifugal Pumps
Contact Us
Classification
Related Products
CONTACT
ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD
Add:No.23, Lianxin Road,Daxi Town,Wenling City,
Zhejiang Province, China
Tel:+86-576-86379900 86353398
Mobile:+86-18806860289
Fax:+86-576-86325908
E-mail:anatajusen@gmail.com
Copyright © 2025 ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD