PERFOMANCE RANGE
※ Flow rate up to 140L/ min(8.4m³/h)
※ Head up to 48m
OPERATING LIMITS
※ Suction lift up to 7m
※ Fluid temperature up to 60 C
※ Maximum ambient temperature 40 ℃

| N. | DESCRIPTION | N. | DESCRIPTION | N. | DESCRIPTION |
| 1 | Discharge plug | 13 | Drops guard | 25 | Scerw |
| 2 | "O" ring | 14 | Bearing | 26 | Driving cap |
| 3 | Discharge plug | 15 | Key | 27 | Bolt |
| 4 | Pump casing | 16 | Rotor | 28 | Fan |
| 5 | "O" ring | 17 | Split ring | 29 | Fan cover |
| 6 | Nut | 18 | Bolt | 30 | Fairlead |
| 7 | Snap ring | 19 | Casing with wound stator | 31 | Stand |
| 8 | Washer | 20 | Terminal board | ||
| 9 | Impeller | 21 | Terminal cover | ||
| 10 | Mechanical sea | 22 | Bolt | ||
| 11 | Pump support | 23 | Capacitor | ||
| 12 | Bolt | 24 | Cable presser |
PUMPS INSTALLATION AND APPLICATIONS
These pumps are suitable for handling clean water which are not chemically aggressive to the pump components. They are extremely reliable, simple to use, quiet and virtually maintence-free, finding many uses in domestic and civil applications , and in particular the automatic distribution of water from small and medium-sized surge tanks, transferring water, watering gardens, etc.
PERFORMANCE
※Ample and stable characteristic curves;
※Outputs having good absolute values and tendencially flat curves;
※Flat absorption curves at high delivery rates, preventing motor overloading even during prolonged use;
※Good suction capacities both at low and high delivery rates.
PUMP
※ Cast iron pump body and support under special anti-rust treatment
※ Stainless steel mechanical seal ( graphite to ceramic)※ Brass impeller with centrifugal radial flow type
※Stainless steel shaft
MOTOR
※C&U bearing
※Motor with copper winding
※Built-in thermal protector for single phase motor※Insulation class :F
※ Protection class:IPX4

WARRANTY:1 YEAR(according to our generalsales conditions)
| PUMP MODEL | POWER | DNA | DNM | Q m³/h |
0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 6.6 | 7.2 | 7.8 | 8.4 | ||
| Single Phase | Three Phase | KW | HP | Inch | Inch | L/ min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
| CPm130 | CP130 | 0.37 | 0.5 | 1" | 1" | H(m) | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | - | - | - | = | - | - |
| CPm146 | CP146 | 0.6 | 0.8 | 1" | 1" | 28 | 27 | 26 | 25 | 23.5 | 22 | 20 | 18 | 16 | - | - | - | - | - | - | |
| CPm158 | CP158 | 0.75 | 1.0 | 1" | 1" | 32 | 34 | 33.5 | 33 | 32.5 | 31.5 | 30 | 29 | 27 | 25 | - | - | - | - | - | |
| CPm170 | CP170 | 1.1 | 1.5 | 1 | 1" | 41 | - | - | 38 | 37 | 36 | 35 | 33.5 | 32 | 30 | 28 | 25 | 22 | - | - | |
| CPm190 | CP190 | 1.5 | 2.0 | 1 | 1" | 48 | - | - | 45.5 | 44.5 | 43.5 | 42.5 | 41.5 | 40.5 | 39 | 37 | 34.5 | 31 | 27 | 22 | |
Keywords
CPm Centrifugal Pumps
Contact Us
Classification
Related Products
CONTACT
ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD
Add:No.23, Lianxin Road,Daxi Town,Wenling City,
Zhejiang Province, China
Tel:+86-576-86379900 86353398
Mobile:+86-18806860289
Fax:+86-576-86325908
E-mail:anatajusen@gmail.com
Copyright © 2025 ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD