PS/WZB/AWZB SERIES
PS/WZB/AWZB SERIES
PS/WZB/AWZB SERIES
+
  • PS/WZB/AWZB SERIES
  • PS/WZB/AWZB SERIES
  • PS/WZB/AWZB SERIES

TECHNICAL DATA

TYPE POWER
(KW)
POWER
(HP)
MAX. FLOW
(L/ min)
Max. Flow
(m³/h)
INLET/OUTLET
(Inch)
MAX. SUCT
(m)
G. W.
(Kg)
PACKING
QTY
PS-126 0.37 0.5 35 40 1〞×1" 9 9.2 2300
PS-130 0.37 0.5 35 40 1"×1" 9 9.5 2300
1WZB-35A 0.37 0.5 2 30 1〞×1〞 8 8 2500
1WZB-45A 0.55 0.75 2.5 40 1〞×1〞 8 10 2050
1WZB-65A 0.75 1 3.5 50 1〞×1〞 8 12 1700
1WZB-35T 0.37 0.55 2 30 1〞×1〞 8 9.5 2000
1WZB-45T 0.55 0.75 2.5 40 1〞×1〞 8 12.5 1600
1WZB-65T 0.75 1 3.5 50 1〞×1〞 8 14.5 1400
1AWZB125 0.125 0.17 1.8 24 1〞×1〞 8 9 1470
1AWZB250 0.25 0.34 2 28 1〞×1〞 8 10 1470
1AWZB370 0.37 0.5 2.2 32 1〞×1〞 8 11 1470
1AWZB-550 0.55 0.75 2.8 38 1〞×1〞 8 13 1160
1AWZB-750 0.75 1 3 44 1〞×1〞 8 14.5 960
1.5AWZB1100 1.1 1.5 4.5 50 1〞×1〞 8 18.5 730

Keywords

Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit

Copyright © 2025 ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD

Business License