APPLICATION
Submersible sewage pumps widely used in agriculture, architecture, mine, environment protection and industry, such as drainage slurry, waste water, which contained short fibre, long fibre, wastepaper, sand and so on, it is also an ideal equipment for irrigation.
OPERATING CONDITIONS
The maximum deep it is allowed in water
Is 5m from its center of impeller;
Max. medium temperature +40;
Trans medium,s PH:4-10;
Kinematics viscosity of the trans mediumis;
710-7-2310-6m²/s;
Density of the trans medium limit;1.2103kg/m³;
The solid diameter is about 10-20mm
PERFORMANCE CHART

TECHNICAL DATA
| No. | TYPE | POWER (KW) |
POWER (HP) |
VOLT (V) |
FREQ (Hz) |
MAX. FLOW (L/ min) |
MAX. HEAD (m) |
QUTLET (mm) |
N. W (kg) |
PACKING DIMENSION (mm) |
| A | HA-400 | 0.4 | 0.53 | 380 | 50 | 190 | 9 | 2"(50) | 12 | 342×234×190 |
| B | HAD-400 | 0.4 | 0.53 | 220 | 50 | 190 | 9 | 2"(50) | 12 | 342×234×190 |
| C | HA-600 | 0.6 | 0.8 | 380 | 50 | 210 | 11 | 2"(50) | 13 | 365×245×190 |
| D | HAD-600 | 0.6 | 0.8 | 220 | 50 | 210 | 11 | 2"(50) | 13 | 365×245×190 |

| DESCRIPTION | N. | DESCRIPTION | N. | DESCRIPTION | N. | DESCRIPTION |
| Bolt | 15 | Washer | 29 | Thermal protector | 43 | Spring washer |
| Washer | 16 | Gasket | 30 | Stator | 44 | Nut |
| Protector | 17 | Gasket | 31 | Mechanical seal | 45 | Gasket |
| Cable presser | 18 | Capacitor | 32 | “O” ring | 46 | Outlet connector |
| Washer | 19 | “O” ring | 33 | Nut | 47 | “O” ring |
| Screw | 20 | Upper cover | 34 | Washer | 48 | Bolt |
| Nut | 21 | Screw | 35 | Connection part | 49 | Washer |
| Handle | 22 | Spring washer | 36 | Screw | 50 | Flange |
| Screw | 23 | Washer | 37 | “O” ring | 51 | Gasket |
| Flange | 24 | Line protector | 38 | Bolt | 52 | Pump casing |
| Cable protector | 25 | Undulated washer | 39 | Oil seal | 53 | Base plate |
| Float switch | 26 | Bearing | 40 | Washer | 54 | Bolt |
| Capacitor cover | 27 | Rotor | 41 | Impeller | ||
| Bolt | 28 | Bearing | 42 | Washer |
Keywords
HA(D) SERIES Submersible Sewage Pump
Contact Us
Classification
Related Products
CONTACT
ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD
Add:No.23, Lianxin Road,Daxi Town,Wenling City,
Zhejiang Province, China
Tel:+86-576-86379900 86353398
Mobile:+86-18806860289
Fax:+86-576-86325908
E-mail:anatajusen@gmail.com
Copyright © 2025 ZHEJIANG JUSEN MECHANICAL AND ELECTRICAL CO.,LTD